
Jul 02, 2025 EOD
Mahindra Holidays & Resorts India Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 533088 | NSE Symbol: | MHRIL | P/E(TTM): | 34.45 |
ISIN Demat: | INE998I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 9.92 |
Book Value(₹): | 21.25 | Market Cap(₹Cr.): | 6,903.93 | Face Value(₹): | 10.00 |
Mahindra Holidays & Resorts India Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 533088 | |
NSE Symbol: | MHRIL | |
P/E(TTM): | 34.45 | |
ISIN Demat: | INE998I01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.92 | |
Book Value(₹): | 21.25 | |
Market Cap(₹Cr.): | 6,903.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
337.05
|
341.45
|
Prev Close(₹) |
341.75
|
341.45
|
Volume |
1521
|
19045
|
Today's Range(₹) |
344.85 - 337.05
|
344.35 - 340.00
|
52-Week Range(₹) |
494.95 - 337.05
|
494.30 - 259.00
|
Buy(Size) |
340.45 (x 8)
|
340.75(x 1)
|
Sell(Size) |
341.10000000000002(x 70)
|
341.10000000000002(x 70)
|